Trade your favorite Shares against the most popular Cryptocurrencies
- Up To 50:1 Leverage
- Zero Commissions Or Fees*
- Access To Shares From Global Stocks Markets
Symbol | Description | Leverage Up To | Trading Hours |
---|---|---|---|
BTCADS | Bitcoin vs Adidas | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCAMZ | Bitcoin vs Amazon | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCAPL | Bitcoin vs Apple | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCBAB | Bitcoin vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCBAN | Bitcoin vs Boeing | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCBBA | Bitcoin vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCBMW | Bitcoin vs Bayerische Motoren Werke AG | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCBPU | Bitcoin vs British Petroleum | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCDIS | Bitcoin vs Walt Disney Co | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCFBO | Bitcoin vs Meta Platforms Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCGOG | Bitcoin vs Alphabet Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCHSB | Bitcoin vs HSBC (HKD) | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCIBM | Bitcoin vs IBM | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCICB | Bitcoin vs ICBC | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCINT | Bitcoin vs Intel Corporation | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCJDH | Bitcoin vs JD.com | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCMSF | Bitcoin vs Microsoft | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCNFX | Bitcoin vs Netflix | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCTME | Bitcoin vs Tencent Music Entertainment Group | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCTNC | Bitcoin vs Tencent Holdings | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCTSL | Bitcoin vs Tesla | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCXIA | Bitcoin vs Xiaomi | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCZMU | Bitcoin vs Zoom Video Communications | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHADS | Ethereum vs Adidas | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHAMZ | Ethereum vs Amazon | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHAPL | Ethereum vs Apple | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBAB | Ethereum vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBAN | Ethereum vs Boeing | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBBA | Ethereum vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBMW | Ethereum vs Bayerische Motoren Werke AG | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBPU | Ethereum vs British Petroleum | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHDIS | Ethereum vs Walt Disney Co | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHFBO | Ethereum vs Meta Platforms Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHGOG | Ethereum vs Alphabet Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHHSB | Ethereum vs HSBC (HKD) | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHIBM | Ethereum vs IBM | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHICB | Ethereum vs ICBC | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHINT | Ethereum vs Intel Corporation | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHJDH | Ethereum vs JD.com | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHMSF | Ethereum vs Microsoft | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHNFX | Ethereum vs Netflix | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHTME | Ethereum vs Tencent Music Entertainment Group | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHTNC | Ethereum vs Tencent Holdings | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHTSL | Ethereum vs Tesla | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHXIA | Ethereum vs Xiaomi | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHZMU | Ethereum vs Zoom Video Communications | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCADS | Litecoin vs Adidas | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCAMZ | Litecoin vs Amazon | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCAPL | Litecoin vs Apple | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBAB | Litecoin vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBAN | Litecoin vs Boeing | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBBA | Litecoin vs Alibaba Group Holding | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBMW | Litecoin vs Bayerische Motoren Werke AG | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBPU | Litecoin vs British Petroleum | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCDIS | Litecoin vs Walt Disney Co | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCFBO | Litecoin vs Meta Platforms Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCGOG | Litecoin vs Alphabet Inc | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCHSB | Litecoin vs HSBC (HKD) | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCIBM | Litecoin vs IBM | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCICB | Litecoin vs ICBC | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCINT | Litecoin vs Intel Corporation | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCJDH | Litecoin vs JD.com | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCMSF | Litecoin vs Microsoft | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCNFX | Litecoin vs Netflix | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCTME | Litecoin vs Tencent Music Entertainment Group | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCTNC | Litecoin vs Tencent Holdings | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCTSL | Litecoin vs Tesla | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCXIA | Litecoin vs Xiaomi | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCZMU | Litecoin vs Zoom Video Communications | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
Start Trading in 3 Simple Steps
Register
Complete the online application in as little as 2 minutes.
Fund
Deposit at least US$60 using a wide range of funding methods.
Trade
Access over 100+ instruments and start trading the markets.